RUNAWAYS [beta] Tier List
Rebuilt 2026-09-14This page ranks classes. For Weapons Dealer S–D with Melee / Ranged / Special roles, see /weapons.
S
B
C
Brawler
D
Basic
Classes detail
| Name | Tier | Cost | Loadout | Best for / obtain | Why this band |
|---|---|---|---|---|---|
| Smuggler | S | CONTESTED — see note | Small Backpack, Crowbar | Escape / budget speed · Small Backpack, Crowbar | Cost: CONTESTED — see note (Robux (primary guides) · Credz claim also circulates) · Perk: +20% Run, −10% Melee. Crowbar + Small Backpack; +20% Run. Best value when the live CLASSES price is affordable (Robux/Credz CONTESTED — confirm lobby). |
| Bounty Hunter | S | 160,000 Credz | Machete, Light Bullet Pack, Pistol | Escape / combat · Machete, Light Bullet Pack, Pistol | Cost: 160,000 Credz · Perk: +20% Run, +10% Melee. Machete + Pistol kit; +20% Run +10% Melee. Live cost 160,000 Credz. |
| Breacher | S | 280,000 Credz | Medium Backpack, Shotgun, C4, Shotgun Bullet Pack | Robbery / vault · Medium Backpack, Shotgun, C4, Shotgun Bullet Pack | Cost: 280,000 Credz · Perk: +40% Melee. Shotgun + C4 + Medium Backpack; +40% Melee. Live cost 280,000 Credz. |
| Ex-Military | S | CONTESTED — see note | Heavy Armor, Heavy Bullet Pack, Sniper, Large Backpack | Combat / Robux · Heavy Armor, Heavy Bullet Pack, Sniper, Large Backpack | Cost: CONTESTED — see note (Robux) · Perk: +30% Melee, +15% Run. Sniper + Heavy Armor + Large Backpack. Robux price CONTESTED — confirm live CLASSES. |
| Medic | A | 60,000 Credz | 2 Medic Bags, Light Armor, Medic Pack | Sustain · 2 Medic Bags, Light Armor, Medic Pack | Cost: 60,000 Credz · Perk: +20% Health, −5% Run. Medic Bags + Light Armor; +20% Health. Live 60,000 Credz. |
| Gang Member | A | 85,000 Credz | Blue Cow, Small Backpack, MAC, Light Bullet Pack | Robbery / mid · Blue Cow, Small Backpack, MAC, Light Bullet Pack | Cost: 85,000 Credz · Perk: +10% Run, −5% Health. MAC + Blue Cow + Small Backpack. Live 85,000 Credz. |
| Juggernaut | A | 450,000 Credz | Light Armor, Minigun, Medium Backpack, Light Bullet Box | Combat tank · Light Armor, Minigun, Medium Backpack, Light Bullet Box | Cost: 450,000 Credz · Perk: +100% Health, −20% Run. Minigun + Light Armor; +100% Health but −20% Run — late optional. Live 450,000 Credz. |
| Scout | B | 18,000 Credz | Small Backpack, Bat | Budget speed · Small Backpack, Bat | Cost: 18,000 Credz · Perk: +10% Run, −5% Melee, −20% Health. Small Backpack + Bat; early Credz buy at 18,000. Prefer over Brawler. |
| Old CEO | B | 33,000 Credz | Gold Ruby Necklace, Diamond, Gold Tiara, Diamond Ring | Valuables · Gold Ruby Necklace, Diamond, Gold Tiara, Diamond Ring | Cost: 33,000 Credz · Perk: −5% Run, −15% Health. Jewelry kit for pawn value; −Health/Run tradeoff. Live 33,000 Credz. |
| Contractor | B | 45,000 Credz | Mace, Light Bullet Pack, Pistol | Hybrid mid · Mace, Light Bullet Pack, Pistol | Cost: 45,000 Credz · Perk: +10% Melee, +5% Health, −5% Run. Mace + Pistol. Live 45,000 Credz. |
| Brawler | C | 10,000 Credz | Knuckle | Skip for Scout · Knuckle | Cost: 10,000 Credz · Perk: +5% Melee, −10% Run Speed. Knuckle melee; usually skip toward Scout/Smuggler. Live 10,000 Credz. |
| Basic | D | Free | None | Free starter · None | Cost: Free · Perk: None. No loadout — leave as soon as you can buy Scout. |
| Pro-Gamer | TBA | 1,000 Credz | Blue Cow, Chicken Bucket | U4 snack / HP · Blue Cow, Chicken Bucket | Cost: 1,000 Credz (Credz (Robux Unknown)) · Perk: +20% Health, −5% Melee. 1,000 Credz · Blue Cow · Chicken Bucket · +20% Health · −5% Melee. Tier letter TBA while beta settles. |
| Mafia Don | TBA | 330,000 Credz | Bullet Box Light, Bullet Box Heavy, AK, Revolver | U4 melee / guns · Bullet Box Light, Bullet Box Heavy, AK, Revolver | Cost: 330,000 Credz (Credz (Robux Unknown)) · Perk: +50% Melee. 330,000 Credz · Bullet Box Light/Heavy · AK · Revolver · +50% Melee. Tier letter TBA. |
How this list is built
S–D letters from multi-source consensus for pre-U4 kits; purchase-order and costs from live CLASSES. Pro-Gamer and Mafia Don stay TBA until more beta clears. Retest after Discord patches.
| First-party | Live CLASSES lobby cards on runaways.lol/classes (Credz + loadouts). |
| Multi-source | Pre-U4 S band (Smuggler / Bounty Hunter / Breacher / Ex-Military) recurs across independent class guides. |
| Unknown | Smuggler and Ex-Military Robux exact SKUs; U4 letter tiers. |
Credz and loadouts mirror live /classes cards. Smuggler and Ex-Military Robux prices stay CONTESTED — no midpoint is listed. Credz ladders from other sites that disagree are not listed here.
Tier list questions
Best class overall?
Smuggler, Bounty Hunter, Breacher, and Ex-Military lead S for escape and combat. Exact best depends on Credz vs Robux and your border plan.
Best cheap class?
Scout (18,000 Credz) first; Smuggler when you can afford the live CLASSES price (CONTESTED currency). Pro-Gamer is a 1,000 Credz U4 HP snack.
Best for escaping to Mexico?
Speed and sustain matter — Smuggler and Bounty Hunter are the usual escape pairing in community lists.
What did U4 add?
Pro-Gamer (1,000 Credz · Blue Cow · Chicken Bucket) and Mafia Don (330,000 Credz · AK + Revolver). Both tier TBA on this list.
Are class unlocks permanent?
CLASSES purchases stay on the account for the beta unless supercat resets — still confirm after major wipes announced on Discord/updates.